Limited Time SaleUS$41.63 cheaper than the new price!!
| Management number | 215109917 | Release Date | 2026/04/12 | List Price | US$27.76 | Model Number | 215109917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | loangyunfone |
|---|---|
| Color | W630 - 800W-Black |
| Shape | Square |
| Resolution | 1920 x 1080 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Display Type | No Display |
| Manufacturer | loangyunfone |
| Model Number | W630V-Black |
| Battery Power | 3.7 Volts |
| BuiltIn Media | 1* Camera Glasses, 1* User Manual and 1* Translation Manual, 1*After-sales Warranty Card, Charging Cable |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Android Wear 2.6 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | AI voice assistant, AI image recognition, real-time translation, Camera, Lightweight, Music Player, Video Recording |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS, WiFi |
| Human Interface Input | Touch Pad |
| Supported Application | AI and Language Processing Apps, Media Handling Apps, Bluetooth-Enabled Apps |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form