Limited Time SaleUS$162.00 cheaper than the new price!!
| Management number | 215703564 | Release Date | 2026/04/12 | List Price | US$108.00 | Model Number | 215703564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Behind-the-Ear |
| Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Brand Name | Banglijian |
| Model Name | BL04RD-BL |
| Strap Type | Behind-The-Ear |
| Control Type | Button Control |
| Manufacturer | Banglijian |
| Power Source | Battery Powered |
| Noise Control | Active Noise Cancellation |
| Product Style | Pair |
| Battery Weight | 1 Grams |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Special Features | BTE Behind the ear, Noise Cancellation, Rechargeable, Ric Receiver in Canal, Volume Control |
| Compatible Devices | Smartphone, Tablet, Television |
| Battery Description | Lithium-Polymer |
| Included Components | Hearing aid |
| Number of Batteries | 1 Product Specific batteries required. (included) |
| Warranty Description | One Year WARRANTY from the date of purchase |
| Item Dimensions L x W | 1.3"L x 0.5"W |
| Lithium Battery Weight | 0.3 Grams |
| Lithium Battery Voltage | 3.7 Volts |
| Battery Cell Composition | Lithium Polymer |
| Headphone Folding Features | Behind-The-Ear |
| Recommended Uses For Product | 1. Fully charge the battery before using the device for the first time. 2. Turn off the power before assembling the device. 3. If the hearing aid produces feedback or whistling, please check if the ear dome fits snugly inside the ear canal or replace it with a different size and ensure tight connection among the inbuilt wire tube and the ear dome.4. If you hear noise, allow time for adaptation and try switching modes. 5. It may take 20-30 days to get used to the sound. |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form