Limited Time SaleUS$52.64 cheaper than the new price!!
| Management number | 218405636 | Release Date | 2026/05/03 | List Price | US$35.09 | Model Number | 218405636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meets the performance requirements of NFPA 70E/ASTM F1506. UL® classified to NFPA 2112· POLERTEC™ Wind Pro™ protects against wind and outside elements. POLERTEC™ HARDFACE™ technology greatly enhances durability. Rain Defender durable water repellent (DWR). Attached hood with adjustable FR drawcord closure. Vislon front zipper with Nomex FR tape; protective inner flap. Front handwarmer pockets with flaps for added security. Hidden media pocket. Abrasion resistant print on shoulder, hood, pockets waist, and cuffs for added protection. Carhartt label sewn on pocket. Carhartt FR and NFPA 2112 /CAT 2 labels sewn on left pocket.
| UPC | 195836126793 |
|---|---|
| Color | Navy |
| Style | Flame Resistant Rain Defender Relaxed Fit Fleece Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Material | lyocell, modacrylic, aramid, spandex |
| Brand Name | Carhartt |
| Unit Count | 1 Count |
| Fabric Type | 46% lyocell, 37% modacrylic, 14% aramid, 3% spandex fleece |
| Item Weight | 1.54 Pounds |
| Part Number | 105010-I26 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Carhartt |
| Style Number | 105010 |
| Item Type Name | Work Utility Outerwear |
| Number Of Pockets | 4 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form