Limited Time SaleUS$40.13 cheaper than the new price!!
| Management number | 223549819 | Release Date | 2026/05/09 | List Price | US$26.75 | Model Number | 223549819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in 1995, DVS shoe company is a global footwear brand dedicated to inspiring youth to have fun and always push forward.
| UPC | 045269194558 |
|---|---|
| ASIN | B07MPZNP96 |
| Brand | DVS |
| Color | Wht Gum Nbk |
| Theme | Sport |
| Pattern | solid |
| Seasons | Back_To_School |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Enduro Heir |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up |
| Style Name | Enduro Heir |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | DVS |
| Style Number | DVF0000056112 |
| Occasion Type | Casual. |
| Sole Material | Rubber |
| Item Type Name | skate shoe |
| Outer Material | Leather |
| Material Fabric | Action Leather |
| Shoe Height Map | not_applicable |
| Stitching Style | Bar Tack |
| Cushioning Level | Moderate |
| Special Features | Storage Pocket |
| Insole Cushioning | CME |
| Subject Character | DVS Logo |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DVF0000056112-112-10.5 Medium US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00045269194558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form