Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 215710401 | Release Date | 2026/04/12 | List Price | US$15.20 | Model Number | 215710401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298012940 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180.00 Count |
| Item Weight | 6 Ounces |
| Manufacturer | Pure Encapsulations |
| Model Number | CMM1 |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Material Type Free | gmo free,gluten free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Magnesium |
| Manufacturer Part Number | CMM1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form