Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 211780823 | Release Date | 2026/04/04 | List Price | US$14.80 | Model Number | 211780823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | warm light |
|---|---|
| Shape | rectangular prism |
| Theme | Traditional |
| Voltage | 24 Volts |
| Wattage | 6 watts |
| Bulb Base | GZ10 |
| Room Type | Indoor |
| Brand Name | AWOGT |
| Brightness | 600 lumen |
| Efficiency | Energy Efficient |
| Style Name | Traditional |
| Unit Count | 4.0 Count |
| Item Weight | 0.47 Kilograms |
| Light Color | warm light |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Metallic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AWOGT |
| Model Number | AWOGT01 |
| Power Source | Battery Powered, Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | 4 AWOGT RV Boat Recessed Ceiling Lights |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Other Special Features of the Product | Super slim design, full aluminum body for better heat dissipation, energy-saving LED, and recessed mounting with spring clips |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form