Limited Time SaleUS$15.42 cheaper than the new price!!
| Management number | 217429533 | Release Date | 2026/04/19 | List Price | US$10.28 | Model Number | 217429533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12.4” x 6.4”x 5.7" |
|---|---|
| Color | Clear |
| Capacity | 5700 Milliliters |
| Item Form | Box |
| Brand Name | SANNO |
| Unit Count | 1 Count |
| Item Volume | 236.7 Fluid Ounces |
| Item Weight | 0.72 Kilograms |
| Material Type | Polyethylene Terephthalate (PET) |
| Container Shape | Cube |
| Package Quantity | 2 |
| Material Features | Oven Safe |
| Material Type Free | BPA Free |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 12.4"L x 6.3"W x 5.71"H |
| Product Care Instructions | Not Dishwasher Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Fruit, Vegetable, Coffee pods, Single-serve cups, Tea bags, Flavor, Herb, Seasoning and spice packets, Baking supplies |
| Other Special Features of the Product | clean with water; Do not place in dishwasher. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form