Limited Time SaleUS$371.40 cheaper than the new price!!
| Management number | 215121342 | Release Date | 2026/04/12 | List Price | US$247.60 | Model Number | 215121342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NC40U series comes with powerful and efficient 12th generation Intel Core processors, codenamed "Alder Lake-U". Despite the nano format with only 850 ml volume, it offers enormous connection variety and expansion options. Thus, up to three UHD displays (4K/60Hz) and up to seven USB 3.2 devices can be connected, and two NVMe/SSD cards in M.2-2280 format as well as one 2.5" hard drive (up to 15 mm thickness) can be installed. The NC40U series is ideal for Digital Signage, POS, control, office or even multimedia.
| Brand | Shuttle |
|---|---|
| Color | Black |
| Model Name | NC40U5 |
| Manufacturer | Shuttle |
| Model Number | NC40U5 |
| BuiltIn Media | Water Cooling |
| Processor Brand | Intel |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 7 |
| CPU Model Number | Core i5-1235U |
| Operating System | Linux, Windows 11 |
| Processor Series | Core i5-1235U |
| Processor Socket | BGA 1744 |
| Graphics Card Ram | 64 |
| Graphics Ram Type | L2 cache |
| Additional Features | 4K Resolution and Triple Display, Exclusive Cooling Technology, Rich I/O for Connectivity, Space for 2.5", Strong Expansion Capacity with M.2 |
| Hard Disk Interface | Serial ATA-600 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Warranty Description | 3 Year Manufacturer |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Graphics Card Interface | Integrated |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Everyday Use, Multimedia |
| Display Resolution Maximum | 3840x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 |
| Personal Computer Design Type | Barebone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form